Zatsopano mtengo wakutali smd wopanda madzi ip67 panja 50w 100w 150w 200w 400w led solar street light
Malo Ochokera: | Guangdong, China |
Dzina la Brand: | BeySolar |
Nambala Yachitsanzo: | SOLAR-XYS-ST-100W |
Ntchito: | NJIRA |
Kutentha kwamtundu(CCT): | 3500-6000K, 2700-6500K |
Mulingo wa IP: | IP67 |
Beam angle (°): | 120 |
CRI (Ra>): | 70 |
Mphamvu yamagetsi (V): | 3.2 |
Kuwala Mwachangu (lm/w): | 70 |
Chitsimikizo (Chaka): | 3 |
Kutentha kwa Ntchito (℃): | -20-60, -20-60 |
Mtundu Wopereka Mlozera(Ra): | 70 |
Chitsimikizo: | ndi, RoHS |
Magetsi: | Dzuwa |
Gwero Lowala: | LED, woyera |
Thandizo la Dimmer: | No |
Mtundu: | Wakuda |
Ntchito zoyatsira magetsi: | Kuwunikira ndi mapangidwe ozungulira |
Utali wamoyo (maola): | 50000 |
Nthawi Yogwira Ntchito (maola): | 50000 |
Kukula: | 49.5 * 21.5 * 18 |
Voteji: | 3.2v |
Mphamvu: | 50W/100W/150W/200W/300W/400W/500W |
Zida Zanyali: | Aluminium+Galasi |
Chitsimikizo: | 3 Zaka |
Dzina la malonda: | Solar Street Light |
Nthawi yotsogolera:
Kuchuluka (Zidutswa) | 1-5 | >5 |
Est.Nthawi (masiku) | 10 | Kukambilana |
Magetsi amsewu a dzuwa amayendetsedwa ndi ma cell a crystalline silicon solar, mabatire osindikizidwa opanda ma valve (mabatire a gel) amasungira mphamvu zamagetsi, nyali zowala kwambiri za LED zimagwiritsidwa ntchito ngati magwero owunikira, ndipo zimayendetsedwa ndi owongolera anzeru komanso owongolera, omwe ndi amagwiritsidwa ntchito m'malo mwa kuyatsa kwanthawi zonse.Nyali yamsewu
Dongosolo lamagetsi oyendera dzuwa limatha kutsimikizira ntchito yabwinobwino kwa masiku opitilira 15 mumvula!Dongosolo lake limapangidwa ndi gwero la kuwala kwa LED (kuphatikiza dalaivala), solar panel, batire (kuphatikiza chofungatira cha batri), chowongolera kuwala kwapamsewu, kuwala kwa msewu (kuphatikiza maziko) ndi zida zothandizira ndi mawaya.
Zatsopano zapamwamba zakunja zopanda madzi ip67 50w 100w 150w 200w 400w kuwala kwapamsewu kwadzuwa
Mtundu wa Zamalonda
Mtundu wa LED | SOLAR-XYS-ST | |||
Powe | 50w pa | 100w pa | 200w pa | 300w pa |
Kukula (mm) | 385*140*60 | 49.5 * 21.5 * 18 | 495 * 2150 | 495*215*70 |
Kukula kwa solar panel | 350*350*18 | 350*450*18 | 530*350*17 | 350*600*18 |
Solar panel | 5v15 ku | 5V 20W | 5 ndi 25w | 5 ndi 35w |
Beam Angle | 120 ° | |||
Vota | 3.2v | |||
Gwero Lowala | Choyera | |||
Mtengo wa IP | IP67 | |||
Mtengo CCT | 2700-6500k | |||
Zakuthupi | Aluminiyamu+Galasi | |||
Nyali Mwachangu | 70lm/w | |||
chitsimikizo | 3 zaka |
Mafotokozedwe Akatundu
Zambiri Zamalonda
Zambiri Zamalonda
Product Application