Pampu Yamadzi Yozama Yozama ya DC 1Hp 2Hp 3Hp Yokhala Ndi Chitsimikizo Chazaka 3 Zogwirizana ndi Eco
Chitsimikizo: | 3 Zaka, 3 Zaka |
Thandizo lokhazikika: | OEM |
Dzina la Brand: | BeySolar |
Nambala Yachitsanzo: | 3DPC3.8-180-110-1500 |
Malo Ochokera: | China |
Ntchito: | Nyumba za Mabanja, Kuthirira ndi Ulimi, Kuzama |
Mphamvu pamahatchi: | 2 HP |
Gwero la Mphamvu: | Zamagetsi |
Kupanikizika: | 2HP, Kuthamanga Kwambiri |
Kapangidwe: | SCREW PUMP, Multistage Pump |
Kukula kwa Outlet: | 2' |
Voteji: | 110V |
Mphamvu: | 1500W, Mphamvu ya Solar |
Malingaliro: | Pampu ya Centrifugal |
Njinga: | 100% Cooper Wire |
Chinthu: | Pampu ya Solar Deep Well |
Mbali: | 304 S/S Shaft yamoto |
Chochititsa: | Pulasitiki |
Chitsimikizo: | RoHS, ce, CB, Zina |
Kupaka & Kutumiza
Tsatanetsatane Pakuyika
Bokosi la Wooden
Port
Shanghai/Ningbo
Nthawi yotsogolera:
Kuchuluka (Zidutswa) | 1-1000 | > 1000 |
Est.Nthawi (masiku) | 7 | Kukambilana |
Mafotokozedwe Akatundu
Kufotokozera
Chitsanzo | Voteji | Mphamvu | Max.Flow | Max.Mutu | Chotuluka |
3DPC3-25-24-200 | 24v ndi | 200W | 3.0m3/h | 25m ku | 1.25" |
Zithunzi za 3DPC3-35-24-300 | 24v ndi | 300W | 3.0m3/h | 35m ku | 1.25" |
3DPC3.5-47-48-400 | 48v ndi | 400W | 3.5m3/h | 47m ku | 1.25" |
3DPC3.5-80-48-600 | 48v ndi | 600W | 3.5m3/h | 80m ku | 1.25" |
3DPC3.5-80-72-750 | 72v ndi | 750W | 3.5m3/h | 80m ku | 1.25" |
3DPC3.5-95-48-750 | 48v ndi | 750W | 3.5m3/h | 95m ku | 1.25" |
3DPC3.5-95-72-750 | 72v ndi | 750W | 3.5m3/h | 95m ku | 1.25" |
3DPC3.8-123-72-1100 | 72v ndi | 1100W | 3.5m3/h | 123m ku | 1.25" |
3DPC3.8-123-110-1100 | 110V | 1100W | 3.8m3/h | 123m ku | 1.25" |
3DPC3.8-155-110-1300 | 110V | 1300W | 3.8m3/h | 155m ku | 1.25" |
3DPC3.8-180-110-1500 | 110V | 1500W | 3.8m3/h | 180m ku | 1.25" |
Kutuluka kwa Brass / Cholumikizira / Silinda ya Mafuta
Mitundu yonse imapangidwa ndi mkuwa kapena S/S(304)
Zolimba komanso zapamwamba kwambiri
Permanent Magnet DC Brushless Synchronous Motor
Coil yamagalimoto imapangidwa ndi makina omangirira okha okhala ndi ukadaulo wapakatikati, kuyendetsa bwino kwamagalimoto kumapangidwa bwino kwambiri
15-20%; Sungani mphamvu ndi kuchepetsa kumwa.
Pump Shaft ndi Magnetic Steel
Pampu yonseyo imapangidwa ndi 304 S/S yokhala ndi chitetezo chanzeru chopanda madzi: Pampu imasiya kugwira ntchito.
zodziwikiratu pamene mulibe madzi m'chitsime ndi kuyamba ntchito mphindi 30 kenako.
Mtengo wa NSK
Moyo wogwira ntchito wa NSK waku Japan ndi wautali nthawi 3-5 kuposa mtundu wamba
Wowongolera Pampu Yamadzi VOC Range
24V wowongolera: 18V-50V
36V wowongolera: 30V-96V
48V wowongolera: 30V-96V
72V wowongolera: 50V-150V
96V chowongolera: 60V-180V
110V wowongolera: 60V-180V
Kuchuluka kwaposachedwa: 15A
Kugwiritsa ntchito