wind solar windmill msewu kuwala ndi ion lithiamu batire
Zambiri Zachangu
Malo Ochokera: | China |
Dzina la Brand: | BeySolar |
Nambala Yachitsanzo: | LCS-SFJ01 |
Ntchito: | msewu kuwala, msewu waukulu, dera, msewu |
Beam angle (°): | 120 |
CRI (Ra>): | 80 |
Mphamvu yamagetsi (V): | DC 12 V |
Nyali Yowala Flux(lm): | 120 |
Chitsimikizo (Chaka): | 3-Chaka |
Chitsimikizo: | CCC, ce, CQC, RoHS |
Gwero Lowala: | LED |
Ntchito zoyatsira magetsi: | Kuwunikira ndi mapangidwe ozungulira, DIALux evo masanjidwe, LitePro DLX masanjidwe, Agi32 masanjidwe, auto CAD masanjidwe, Onsite metering, Kukhazikitsa Project |
Utali wamoyo (maola): | 50000 |
Nthawi Yogwira Ntchito (maola): | 50000 |
Dzina la malonda: | 8m 60w mphepo yamphepo yamkuntho yamphepo yamsewu yokhala ndi batri ya ion lithiamu |
Zofunika: | Aluminium Alloy + PC Lens |
Solar panel: | Silicon ya Monocrystalline |
Batri: | LiFePO4 Battery |
Gawo la IP: | IP65 yopanda madzi |
LED: | USA Chips SMD3030/5050 |
Nthawi yolipira: | Maola 5-6 |
Kutentha kogwirira ntchito: | -85 |
Njira yogwirira ntchito: | Motion Sensor + Remote Control |
Nthawi yotulutsa: | 12hours 3-5 Rany Days led solair lampadair éolien |
Kufotokozera
Masanjidwe oyenera | |||||
Mphamvu | 30w pa | 60w pa | 100w pa | 120w pa | 150w pa |
Mtengo wowunikira | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Solar panel | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200w * 2 ma PCS |
Gel batri | 120AH | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
Makina opangira mphepo | 200w pa | 200w pa | 400w pa | 500w pa | 600w pa |
Malo ounikira | > 20M | > 25M | > 38M | > 40M | > 42M |
Maola ogwira ntchito | Mphamvu zonse 12hours patsiku | ||||
Bwezerani | 3-5 masiku mvula kubwerera |